Schools & Education — Garden City, New York
Education Attainment (Adults 25+)
| High School Diploma | 1208% |
| Bachelor's Degree | 5386% |
| Master's Degree | 3121% |
| Doctorate | 640% |
Public Schools (8)
| School | Grades | Enrollment |
| GARDEN CITY MIDDLE SCHOOL | 6-8 | 928 |
| GARDEN CITY HIGH SCHOOL | 9-12 | 1,090 |
| HOMESTEAD SCHOOL | 0-1 | 224 |
| LOCUST SCHOOL | 0-1 | 138 |
| STEWART SCHOOL | 2-5 | 707 |
| STRATFORD AVENUE SCHOOL | 2-5 | 636 |
| HEMLOCK SCHOOL | 0-1 | 191 |
| NASSAU BOCES | 0-12 | 1,712 |
Private Schools (2)
| School |
| ST ANNE'S SCHOOL |
| THE WALDORF SCHOOL OF GARDEN CITY |
Colleges & Universities
| College | Level |
| Adelphi University | 4 |
| Nassau Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Nassau Community College | N/A | N/A | $6,330 | $48,248 |
| Adelphi University | 66% | N/A | $49,110 | $75,482 |
District Summary
| Total Enrollment | 5,626 |
| Total Teachers | 710 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 2.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.