Demographics & People — Hicksville, New York
Population Overview
| Population (Census) | 43,868 |
| Estimated 2026 | ~43,600 |
| Median Age | 43.1 |
| Total Households | 13,440 |
| Family Households | 11,046 |
| Average Household Size | 3.26 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 18,746 |
| Black or African American | 1,239 |
| Asian | 14,561 |
| Hispanic or Latino | 8,496 |
Heritage & Ancestry
| Group | Count |
| Other groups | 16,553 |
| Unclassified or not reported | 11,006 |
| Hispanic: Hispanic or Latino | 7,589 |
| Italian | 6,376 |
| Irish | 4,345 |
| German | 3,600 |
| Hispanic: South American | 2,689 |
| Hispanic: Central American | 2,083 |
| Hispanic: Colombian | 1,879 |
| American | 1,692 |
Language
| English Only | 21,986 |
| Spanish | 5,687 |
| Population 5+ | 41,902 |
Veterans
| Veterans | 1,046 |
| Population 18+ | 36,138 |
Commuting
| Mean Commute Time | 33.5 minutes |
| Work from Home | 16.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hicksville, New York.