Schools & Education — Hicksville, New York
Education Attainment (Adults 25+)
| High School Diploma | 6708% |
| Bachelor's Degree | 8700% |
| Master's Degree | 4286% |
| Doctorate | 442% |
Public Schools (9)
| School | Grades | Enrollment |
| BURNS AVENUE SCHOOL | -1-5 | 290 |
| DUTCH LANE SCHOOL | -1-6 | 281 |
| FORK LANE SCHOOL | 0-5 | 294 |
| HICKSVILLE HIGH SCHOOL | 9-12 | 1,852 |
| HICKSVILLE MIDDLE SCHOOL | 6-8 | 1,185 |
| LEE AVENUE SCHOOL | -1-5 | 468 |
| OLD COUNTRY ROAD SCHOOL | 0-5 | 363 |
| WOODLAND AVENUE SCHOOL | -1-5 | 349 |
| EAST STREET SCHOOL | 0-5 | 398 |
Private Schools (1)
| School |
| TRINITY LUTHERAN SCHOOL |
Colleges & Universities
| College | Level |
| Veeb Nassau County School of Practical Nursing | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Veeb Nassau County School of Practical Nursing | N/A | N/A | $20,230 | $62,185 |
District Summary
| Total Enrollment | 5,480 |
| Total Teachers | 441 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 50.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.