Community & Culture — Lawrence, New York
Community Engagement
| Total Organizations | 221 |
| Orgs per 1,000 Residents | 32.6 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | HURRICANE HENRI |
| N/A | N/A | TROPICAL STORM ISAIAS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE IRENE |
Senior Services (N/A)
- LEV LEYTZAN THE COMPASSIONATE CLOWN ALLEY INC
- SCF CHARITABLE ORGANIZATION INC
- JAMAICA LONG ISLAND FUND INCORPORATED
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.