Demographics & People — Lawrence, New York
Population Overview
| Population (Census) | 6,771 |
| Estimated 2026 | ~6,800 |
| Median Age | 34.9 |
| Total Households | 1,998 |
| Family Households | 1,554 |
| Average Household Size | 3.38 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 6,534 |
| Black or African American | 6 |
| Asian | 24 |
| Hispanic or Latino | 178 |
Heritage & Ancestry
| Group | Count |
| Polish | 1,766 |
| Unclassified or not reported | 1,670 |
| Other groups | 1,401 |
| Hungarian | 1,019 |
| American | 341 |
| German | 325 |
| English | 263 |
| Eastern European | 254 |
| Scottish | 219 |
| Romanian | 183 |
Language
| English Only | 4,710 |
| Spanish | 89 |
| Population 5+ | 6,415 |
Veterans
| Veterans | 55 |
| Population 18+ | 4,831 |
Commuting
| Mean Commute Time | 38.8 minutes |
| Work from Home | 8.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lawrence, New York.