Demographics & People — Long Beach, New York
Population Overview
| Population (Census) | 34,741 |
| Estimated 2026 | ~34,800 |
| Median Age | 43.5 |
| Total Households | 14,790 |
| Family Households | 7,852 |
| Average Household Size | 2.26 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 27,018 |
| Black or African American | 1,625 |
| Asian | 1,803 |
| Hispanic or Latino | 4,961 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 8,217 |
| Other groups | 7,735 |
| Irish | 7,300 |
| Italian | 6,279 |
| Hispanic: Hispanic or Latino | 4,983 |
| German | 3,380 |
| Hispanic: South American | 1,756 |
| Polish | 1,473 |
| Russian | 1,331 |
| English | 990 |
Language
| English Only | 27,988 |
| Spanish | 2,589 |
| Population 5+ | 33,485 |
Veterans
| Veterans | 1,027 |
| Population 18+ | 29,946 |
Commuting
| Mean Commute Time | 41.3 minutes |
| Work from Home | 18.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Long Beach, New York.