Schools & Education — Long Beach, New York
Education Attainment (Adults 25+)
| High School Diploma | 5144% |
| Bachelor's Degree | 7778% |
| Master's Degree | 4771% |
| Doctorate | 403% |
Public Schools (6)
| School | Grades | Enrollment |
| EAST ELEMENTARY SCHOOL | 0-5 | 312 |
| LIDO ELEMENTARY SCHOOL | -1-5 | 508 |
| LINDELL BOULEVARD SCHOOL | 0-5 | 372 |
| LONG BEACH MIDDLE SCHOOL | 6-8 | 721 |
| LONG BEACH HIGH SCHOOL | 9-12 | 1,314 |
| WEST ELEMENTARY SCHOOL | -1-5 | 301 |
Private Schools (3)
| School |
| LONG BEACH CATHOLIC REGIONAL SCHOOL |
| TORAH HIGH SCHOOL LONG BEACH |
| HARRIET EISMAN COMMUNITY SCHOOL |
Colleges & Universities
| College | Level |
| Rabbinical College of Long Island | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Rabbinical College of Long Island | 100% | N/A | $10,290 | N/A |
District Summary
| Total Enrollment | 3,528 |
| Total Teachers | 363 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 26.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.