Community & Culture — Geneva, New York
Community Engagement
| Total Organizations | 146 |
| Orgs per 1,000 Residents | 11.7 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- ANSLEY SCHOOL PRESERVATION SOCIETY INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | REMNANTS OF TROPICAL STORM DEBBY |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | SEVERE STORMS, FLOODING, TORNADOES, AND STRAIGHT-LINE WINDS |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
Senior Services (N/A)
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.