Schools & Education — Geneva, New York
Education Attainment (Adults 25+)
| High School Diploma | 1520% |
| Bachelor's Degree | 1460% |
| Master's Degree | 589% |
| Doctorate | 488% |
Public Schools (4)
| School | Grades | Enrollment |
| GENEVA MIDDLE SCHOOL | 6-8 | 452 |
| GENEVA HIGH SCHOOL | 9-12 | 613 |
| NORTH STREET ELEMENTARY SCHOOL | 2-5 | 595 |
| WEST STREET ELEMENTARY SCHOOL | -1-1 | 379 |
Private Schools (2)
| School |
| ST FRANCIS DE SALES-ST STEPHEN |
| CHILDRENS HOURS SCHOOL |
Colleges & Universities
| College | Level |
| Hobart William Smith Colleges | 4 |
| Marion S Whelan School of Nursing of Geneva General Hospital | 1 |
| Finger Lakes Health College of Nursing & Health Sciences | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Hobart William Smith Colleges | 64% | N/A | $65,117 | $68,831 |
| Finger Lakes Health College of Nursing & Health Sciences | 100% | N/A | $13,620 | $40,054 |
| Marion S Whelan School of Nursing of Geneva General Hospital | 100% | N/A | $12,085 | $70,771 |
District Summary
| Total Enrollment | 2,039 |
| Total Teachers | 206 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 66.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.