Demographics & People — Cold Spring, New York
Population Overview
| Population (Census) | 1,868 |
| Estimated 2026 | ~1,900 |
| Median Age | 43.0 |
| Total Households | 835 |
| Family Households | 520 |
| Average Household Size | 2.24 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,698 |
| Black or African American | 23 |
| Asian | 34 |
| Hispanic or Latino | 78 |
Heritage & Ancestry
| Group | Count |
| Irish | 573 |
| Italian | 414 |
| German | 361 |
| Other groups | 252 |
| English | 230 |
| Unclassified or not reported | 165 |
| European | 158 |
| Hispanic: Hispanic or Latino | 112 |
| American | 99 |
| Hispanic: South American | 52 |
Language
| English Only | 1,618 |
| Spanish | 54 |
| Population 5+ | 1,766 |
Veterans
| Veterans | 77 |
| Population 18+ | 1,458 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Cold Spring, New York.