Healthcare & Safety — Cold Spring, New York
Hospitals
| Hospital | Rating | Emergency |
| PUTNAM HOSPITAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.301% |
| Adult Smoking | 0.11% |
| Uninsured | 0.0442849886% |
| Physical Inactivity | 0.205% |
| Excessive Drinking | 0.2179430989% |
| Poor Health | 0.124% |
| Children Poverty | 0.071% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | VILLAGE OF COLD SPRING POLICE DEPARTMENT | N/A mi |
| Police | VILLAGE OF HIGHLAND FALLS POLICE DEPARTMENT | N/A mi |
| Police | CORNWALL ON HUDSON POLICE DEPARTMENT | N/A mi |
| Fire | Cold Spring Fire Company 1 | N/A mi |
| Fire | Cold Spring Volunteer Fire Company 1 Substation | N/A mi |
| Fire | West Point Fire Department Station 1 | N/A mi |
| EMS | PHILIPSTOWN VOLUNTEER AMBULANCE CORPS INCORPORATED | N/A mi |
| EMS | COLD SPRING FIRE COMPANY 1 - MAIN STATION | N/A mi |
| EMS | COLD SPRING FIRE COMPANY 1 - SUBSTATION | N/A mi |
VA Medical Facilities
- Castle Point Campus of the VA Hudson Valley Health Care System (8.1 mi)
- Franklin Delano Roosevelt Campus of the VA Hudson Valley Health Care System (Montrose) (12.8 mi)
- Carmel Community Clinic/Putnam County (14.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 4.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 87.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 28.92 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.