Economy & Jobs — Schenectady County, New York
Employment
| Total Establishments | 2,954 |
| Total Employees | 49,937 |
| Avg Annual Employment | 58,509 |
| Avg Annual Pay | $73,794 |
| Total Annual Wages | $4,317,580,118 |
| Annual Payroll (thousands) | $3,159,702 |
| Unemployment Rate | 6.0% |
Income
| Median Household Income | $75,056 |
| Poverty Rate | 11.6% |
| IRS Returns | 78,450 |
| Total AGI (thousands) | $5,719,887 |
| Average AGI per Return | $72,911 |
Federal Spending
| Total FY2024 | $1,801,951,836 |
| Per Capita | $11,400 |
| Population Basis | 158,061 |
Agriculture
| Total Farms | 144 |
| Land in Farms (acres) | 11,782 |
| Avg Farm Size (acres) | 81.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 106 |
| Fast Food | 126 |
| Bars | 24 |
| Coffee & Snacks | 39 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.494864+00:00; aggregated 2026-04-13T16:08:24.620038+00:00.