Government & Civic — Schenectady County, New York
Official Identifiers
| State FIPS | 36 |
| County FIPS | 093 |
| Full Name | Schenectady County, New York |
| State | New York |
Courthouses
- Schenectady County Judicial Building
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3565 | EM | HURRICANE HENRI | 2021-08-22 |
| 4480 | DR | COVID-19 PANDEMIC | 2020-03-20 |
| 3434 | EM | COVID-19 | 2020-03-13 |
| 4322 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2017-07-12 |
| 3351 | EM | HURRICANE SANDY | 2012-10-28 |
| 4031 | DR | REMNANTS OF TROPICAL STORM LEE | 2011-09-13 |
| 3341 | EM | REMNANTS OF TROPICAL STORM LEE | 2011-09-08 |
| 4020 | DR | HURRICANE IRENE | 2011-08-31 |
| 1827 | DR | SEVERE WINTER STORM | 2009-03-04 |
| 3299 | EM | SEVERE WINTER STORM | 2008-12-18 |
| 1650 | DR | SEVERE STORMS AND FLOODING | 2006-07-01 |
| 3262 | EM | HURRICANE KATRINA EVACUATION | 2005-09-30 |
| 1589 | DR | SEVERE STORMS AND FLOODING | 2005-04-19 |
| 1534 | DR | SEVERE STORMS AND FLOODING | 2004-08-03 |
| 3186 | EM | POWER OUTAGE | 2003-08-23 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.494864+00:00; aggregated 2026-04-13T16:08:24.620038+00:00.