Schools & Education — Schenectady, New York
Education Attainment (Adults 25+)
| High School Diploma | 10415% |
| Bachelor's Degree | 6657% |
| Master's Degree | 2905% |
| Doctorate | 365% |
Public Schools (32)
| School | Grades | Enrollment |
| DRAPER MIDDLE SCHOOL | 6-8 | 646 |
| MOHONASEN SENIOR HIGH SCHOOL | 9-12 | 886 |
| HERMAN L BRADT ELEMENTARY SCHOOL | 0-2 | 612 |
| PINEWOOD ELEMENTARY SCHOOL | 3-5 | 594 |
| LYNNWOOD ELEMENTARY SCHOOL | 0-5 | 438 |
| PINE BUSH ELEMENTARY SCHOOL | 0-5 | 478 |
| BIRCHWOOD ELEMENTARY SCHOOL | 0-5 | 398 |
| VAN ANTWERP MIDDLE SCHOOL | 6-8 | 428 |
| CRAIG ELEMENTARY SCHOOL | 0-5 | 392 |
| HILLSIDE SCHOOL | 0-5 | 389 |
| NISKAYUNA HIGH SCHOOL | 9-12 | 1,375 |
| ROSENDALE SCHOOL | 0-5 | 394 |
| IROQUOIS MIDDLE SCHOOL | 6-8 | 589 |
| JEFFERSON ELEMENTARY SCHOOL | 0-12 | 677 |
| SCHALMONT MIDDLE SCHOOL | 5-8 | 561 |
| SCHALMONT HIGH SCHOOL | 9-12 | 572 |
| HAMILTON ELEMENTARY SCHOOL | -1-5 | 419 |
| HOWE ELEMENTARY SCHOOL | -1-5 | 363 |
| JESSIE T ZOLLER ELEMENTARY SCHOOL | -1-5 | 451 |
| LINCOLN ELEMENTARY SCHOOL | -1-5 | 299 |
Private Schools (8)
| School |
| ST KATERI PARISH SCHOOL |
| NOTRE DAME-BISHOP GIBBONS SCHOOL |
| ST MADELEINE SOPHIE SCHOOL |
| BROWN SCHOOL |
| CROSSROADS CENTER FOR CHILDREN |
| RIVER RUN COMMUNITY MONTESSORI |
| BRIGHT HOPE ACADEMY CENTER |
| ANNUR ISLAMIC SCHOOL |
Colleges & Universities
| College | Level |
| Belanger School of Nursing | 2 |
| Modern Welding School | 1 |
| Schenectady County Community College | 2 |
| Union College | 4 |
| Paul Mitchell the School-Schenectady | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Union College | 44% | N/A | $69,039 | $88,604 |
| Schenectady County Community College | N/A | N/A | $6,190 | $40,902 |
| Belanger School of Nursing | N/A | N/A | $12,444 | $79,677 |
| Paul Mitchell the School-Schenectady | N/A | N/A | N/A | N/A |
| Modern Welding School | N/A | N/A | N/A | $48,703 |
| Clarkson University Capital Region Campus | N/A | N/A | N/A | $89,696 |
District Summary
| Total Enrollment | 18,405 |
| Total Teachers | 1,530 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 46.9% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.