Demographics & People — Montour Falls, New York
Population Overview
| Population (Census) | 1,666 |
| Estimated 2026 | ~1,900 |
| Median Age | 43.5 |
| Total Households | 653 |
| Family Households | 336 |
| Average Household Size | 2.23 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,527 |
| Black or African American | 22 |
| Asian | 1 |
| Hispanic or Latino | 13 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 669 |
| German | 338 |
| Irish | 276 |
| English | 246 |
| Italian | 151 |
| Other groups | 138 |
| French (except Basque) | 131 |
| American | 99 |
| Dutch | 92 |
| Polish | 62 |
Language
| English Only | 1,548 |
| Spanish | 6 |
| Population 5+ | 1,563 |
Veterans
| Veterans | 104 |
| Population 18+ | 1,468 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Montour Falls, New York.