Healthcare & Safety — Montour Falls, New York
Hospitals
| Hospital | Rating | Emergency |
| SCHUYLER HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.376% |
| Adult Smoking | 0.196% |
| Uninsured | 0.0552133581% |
| Physical Inactivity | 0.262% |
| Excessive Drinking | 0.2292546133% |
| Poor Health | 0.175% |
| Children Poverty | 0.189% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | NEW YORK STATE POLICE TROOP E ZONE 4 - MONTOUR FALLS | N/A mi |
| Police | SCHUYLER COUNTY SHERIFFS DEPARTMENT / SCHUYLER COUNTY JAIL | N/A mi |
| Police | VILLAGE OF WATKINS GLEN POLICE DEPARTMENT | N/A mi |
| Fire | Montour Falls Fire Department | N/A mi |
| Fire | Odessa Fire Department | N/A mi |
| Fire | Watkins Glen Fire Department | N/A mi |
| EMS | MONTOUR FALLS FIRE DEPARTMENT | N/A mi |
| EMS | SCHUYLER COUNTY VOLUNTEER AMBULANCE ASSOCIATION | N/A mi |
| EMS | ODESSA VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Woodlawn National Cemetery (15.6 mi)
- Elmira VA Outpatient Clinic (17.2 mi)
- Tompkins/Cortland County (24.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | 11.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 70.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 17.3 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.