Economy & Jobs — Seneca County, New York
Employment
| Total Establishments | 698 |
| Total Employees | 8,597 |
| Avg Annual Employment | 10,274 |
| Avg Annual Pay | $63,386 |
| Total Annual Wages | $651,245,402 |
| Annual Payroll (thousands) | $405,645 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $64,050 |
| Poverty Rate | 13.1% |
| IRS Returns | 15,140 |
| Total AGI (thousands) | $983,062 |
| Average AGI per Return | $64,931 |
Federal Spending
| Total FY2024 | $208,882,316 |
| Per Capita | $6,177 |
| Population Basis | 33,814 |
Agriculture
| Total Farms | 50 |
| Land in Farms (acres) | 22,711 |
| Avg Farm Size (acres) | 454 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 27 |
| Fast Food | 21 |
| Bars | 7 |
| Coffee & Snacks | 7 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.497536+00:00; aggregated 2026-04-13T16:08:24.622838+00:00.