Government & Civic — Seneca County, New York
Official Identifiers
| State FIPS | 36 |
| County FIPS | 099 |
| Full Name | Seneca County, New York |
| State | New York |
Courthouses
Disaster Declarations (12 on record)
| ID | Type | Title | Date |
| 4480 | DR | COVID-19 PANDEMIC | 2020-03-20 |
| 3434 | EM | COVID-19 | 2020-03-13 |
| 4397 | DR | SEVERE STORMS AND FLOODING | 2018-10-01 |
| 3351 | EM | HURRICANE SANDY | 2012-10-28 |
| 3262 | EM | HURRICANE KATRINA EVACUATION | 2005-09-30 |
| 1534 | DR | SEVERE STORMS AND FLOODING | 2004-08-03 |
| 3186 | EM | POWER OUTAGE | 2003-08-23 |
| 1467 | DR | ICE STORM | 2003-05-12 |
| 1391 | DR | FIRES AND EXPLOSIONS | 2001-09-11 |
| 3155 | EM | WEST NILE VIRUS | 2000-10-11 |
| 3107 | EM | SEVERE BLIZZARD | 1993-03-17 |
| 338 | DR | TROPICAL STORM AGNES | 1972-06-23 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.497536+00:00; aggregated 2026-04-13T16:08:24.622838+00:00.