Community & Culture — Potsdam, New York
Community Engagement
| Total Organizations | 104 |
| Orgs per 1,000 Residents | 12.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- STOCKHOLM HISTORICAL ORGANIZATION
- AZURE MOUNTAIN FRIENDS
- NORTHEASTERN ANTHROPOLOGICAL ASSOC NEAA
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | REMNANTS OF TROPICAL STORM DEBBY |
| N/A | N/A | SEVERE STORM, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | FLOODING |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.