Demographics & People — Potsdam, New York
Population Overview
| Population (Census) | 8,507 |
| Estimated 2026 | ~8,200 |
| Median Age | 21.7 |
| Total Households | 2,482 |
| Family Households | 831 |
| Average Household Size | 1.84 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 7,078 |
| Black or African American | 379 |
| Asian | 511 |
| Hispanic or Latino | 398 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,770 |
| Irish | 1,351 |
| Other groups | 1,329 |
| Italian | 888 |
| German | 871 |
| English | 850 |
| Polish | 494 |
| French Canadian | 491 |
| Hispanic: Hispanic or Latino | 408 |
| French (except Basque) | 281 |
Language
| English Only | 7,310 |
| Spanish | 269 |
| Population 5+ | 8,376 |
Veterans
| Veterans | 36 |
| Population 18+ | 7,898 |
Commuting
| Mean Commute Time | 15.8 minutes |
| Work from Home | 10.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Potsdam, New York.