Community & Culture — Commack, New York
Community Engagement
| Total Organizations | 143 |
| Orgs per 1,000 Residents | 3.9 |
| Engagement Level | moderate |
Churches (N/A)
Historical Societies (N/A)
- 30TH VIRGINIA INC
- MOSES A BALDWIN CAMP 544 SONS OF UNION VETERANS OF THE CIVIL
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | HURRICANE HENRI |
| N/A | N/A | TROPICAL STORM ISAIAS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.