Schools & Education — Commack, New York
Education Attainment (Adults 25+)
| High School Diploma | 3453% |
| Bachelor's Degree | 7787% |
| Master's Degree | 5634% |
| Doctorate | 503% |
Public Schools (7)
| School | Grades | Enrollment |
| BURR INTERMEDIATE SCHOOL | 3-5 | 681 |
| COMMACK HIGH SCHOOL | 9-12 | 1,861 |
| COMMACK MIDDLE SCHOOL | 6-8 | 1,322 |
| NORTH RIDGE SCHOOL | 0-2 | 359 |
| SAWMILL INTERMEDIATE SCHOOL | 3-6 | 574 |
| WOOD PARK SCHOOL | 0-2 | 288 |
| INDIAN HOLLOW SCHOOL | 0-2 | 236 |
Private Schools (2)
| School |
| THE CHILDREN'S CENTER AT UCP |
| NASSAU SUFFOLK SERVICES FOR AUTISM |
Nearest College
Western Suffolk BOCES (3.8 miles)
District Summary
| Total Enrollment | 5,321 |
| Total Teachers | 445 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 14.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.