Economy & Jobs — Suffolk County, New York
Employment
| Total Establishments | 50,404 |
| Total Employees | 579,334 |
| Avg Annual Employment | 679,594 |
| Avg Annual Pay | $79,121 |
| Total Annual Wages | $53,770,291,625 |
| Annual Payroll (thousands) | $38,562,214 |
| Unemployment Rate | 4.8% |
Income
| Median Household Income | $122,498 |
| Poverty Rate | 6.5% |
| IRS Returns | 819,360 |
| Total AGI (thousands) | $92,788,452 |
| Average AGI per Return | $113,245 |
Federal Spending
| Total FY2024 | $10,854,308,344 |
| Per Capita | $7,113 |
| Population Basis | 1,525,920 |
Agriculture
| Total Farms | 140 |
| Land in Farms (acres) | 1,173 |
| Avg Farm Size (acres) | 8.40 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 1,357 |
| Fast Food | 1,462 |
| Bars | 168 |
| Coffee & Snacks | 572 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.524369+00:00; aggregated 2026-04-13T16:08:24.648898+00:00.