Government & Civic — Suffolk County, New York
Official Identifiers
| State FIPS | 36 |
| County FIPS | 103 |
| Full Name | Suffolk County, New York |
| State | New York |
Courthouses
- Cohalan Court Complex
- Suffolk County Courthouse
- Honorable Alan D Oshrin Supreme Court Building
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4839 | DR | SEVERE STORM AND FLOODING | 2024-10-21 |
| 3613 | EM | SEVERE STORM AND FLOODING | 2024-08-25 |
| 4694 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2023-03-15 |
| 4615 | DR | REMNANTS OF HURRICANE IDA | 2021-09-05 |
| 3572 | EM | REMNANTS OF HURRICANE IDA | 2021-09-02 |
| 3565 | EM | HURRICANE HENRI | 2021-08-22 |
| 4567 | DR | TROPICAL STORM ISAIAS | 2020-10-02 |
| 4480 | DR | COVID-19 PANDEMIC | 2020-03-20 |
| 3434 | EM | COVID-19 | 2020-03-13 |
| 4322 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2017-07-12 |
| 4111 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2013-04-23 |
| 4085 | DR | HURRICANE SANDY | 2012-10-30 |
| 3351 | EM | HURRICANE SANDY | 2012-10-28 |
| 4020 | DR | HURRICANE IRENE | 2011-08-31 |
| 3328 | EM | HURRICANE IRENE | 2011-08-26 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.524369+00:00; aggregated 2026-04-13T16:08:24.648898+00:00.