St. James: Demographics & People
St. James's population stands at 13,244 people, in 4,934 households. Population shrank 3.2% from 13,680 (2022) to 13,244 (2024). Median age 47.4 years. (5.7y older than Suffolk County; 7.0y older than New York). Children under 18 are 20% of the population. Population is 81% White (non-Hispanic) and 12% Hispanic or Latino. 68% of households are family-led. County is losing 23,613 residents per year (2022-2023). County health: 30% adult obesity, 11% smoke.
- 2.7 people per household.
- 32% non-family households (singles, roommates).
Population & Trend
Population shrank 3.2% from 13,680 (2022) to 13,244 (2024). Estimated 2026 population: ~12,824 (extrapolated at -1.6%/yr trend). Census Bureau Vintage estimate: 12,278.
| Census data vintage | 2024 |
|---|---|
| Population | 1,525,920 people |
| Annual growth rate · Population change | -3.2% |
| Annual growth rate · Population (2022) | 13,680 |
| Annual growth rate · Population (2024) | 13,244 |
| Annual growth rate · Trend category | declining |
| Population | 13,244 people |
| Population Estimate | 12,278 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 47.4y is 8.5 years older than the U.S. median (38.9y). Children under 18 make up 20% — below the U.S. share of ~22%.
| Age Summary · Median age | 47.4 years (vs New York 40.4y) |
|---|---|
| Age Summary · Children Pct | 19.5% |
| Age Summary · Character | established |
| Population under 18 | 2,585 |
| Median age | 47.4 years (vs New York 40.4y) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Race, Ethnicity & Diversity
Of 13,244 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| White residents | 11,657 |
|---|---|
| Black residents | 23 |
| Asian residents | 611 |
| Hispanic or Latino residents | 1,588 |
| Diversity Index · Simpson Index | 20.9% |
| Diversity Index · Interpretation | less diverse |
| Asian population | 5.7% |
| Black population | 0.2% |
| Hispanic or Latino population | 11.6% |
| White (non-Hispanic) population | 80.8% |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 0.4% are foreign-born — below the U.S. average of 13.9%. 8% have naturalized to U.S. citizenship.
| Residents born in this state | 11,269 |
|---|---|
| Residents born in another state | 884 |
| Share born in this state | 85.1% |
| Share born in another state | 14.9% |
| Native-born U.S. citizens | 6.7% |
| Foreign-born residents | 0.4% |
| Naturalized citizens | 7.8% |
| Total foreign-born residents | 935 |
| From Europe | 209 |
| From Africa | 273 |
Households & Family Composition
4,934 households. Averaging 2.7 people each — larger than the U.S. average of 2.5. 68% are family households — above the U.S. share of ~65%. Of 3,529 families, 30% are married couples with children.
| Children under 18 | 2,604 |
|---|---|
| Total families | 3,529 |
| Married couples with children | 1,047 |
| Single-parent households | 38 |
| Average household size | 2.68 |
| Women who gave birth (past year) | 7.8% |
| Grandparents living with grandchildren | 70 |
| Grandparents responsible for grandchildren | 7 |
| Family households | 3,362 households |
| Households that are families | 68.1% |
| Total households | 4,934 households |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 4.7% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 23,613 residents per year on net (IRS migration data).
| Moved within the county (past year) | 4.7% |
|---|---|
| Migration · People moving in (annual) | 1,413,988 |
| Migration · People moving out (annual) | 1,437,601 |
| Migration · Net migration (in − out) | -23,613 |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 640 |
|---|---|
| Disability rate | 4.8% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 390 residents live in group quarters (2.9% of population).
| Living in group quarters | 390 |
|---|
Other
| Congressional District · District | 1 |
|---|---|
| Congressional District · Formatted | NY-01 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 36,103 |
| Cdc Birth Rate · State Fips | 36 |
| Cdc Birth Rate · County Fips | 103 |
| Cdc Birth Rate · County | Suffolk |
| Cdc Birth Rate · Birth Rate | 9.3% |
| Cdc Birth Rate · Lower Ci | 8.90 |
| Cdc Birth Rate · Upper Ci | 9.80 |
| Cdc Mortality · Fips | 36,103 |
| Cdc Mortality · County | Suffolk County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 50,501 |
| Cdc Vaccination · Fips | 36,103 |
| Cdc Vaccination · County | Suffolk County |
| Cdc Vaccination · Dose1 Pop Pct | 89.0% |
| Cdc Vaccination · Series Complete Pct | 79.0% |
| Cdc Vaccination · Booster Pct | 49.4% |
| Cdc Vaccination · Population 2019 | 1,476,601 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 20 |
| Family Score · Childcare Centers | 2 |
| Family Score · Children Pct | 19.5% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 13,244, declining, established, affluent, white collar |
| Town Summary · Population | 13,244 people |
| Town Summary · County | Suffolk County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade