Economy & Jobs — Tioga County, New York
Employment
| Total Establishments | 747 |
| Total Employees | 10,122 |
| Avg Annual Employment | 13,093 |
| Avg Annual Pay | $67,197 |
| Total Annual Wages | $879,806,222 |
| Annual Payroll (thousands) | $649,704 |
| Unemployment Rate | 5.6% |
Income
| Median Household Income | $70,427 |
| Poverty Rate | 10.2% |
| IRS Returns | 22,970 |
| Total AGI (thousands) | $1,564,312 |
| Average AGI per Return | $68,102 |
Federal Spending
| Total FY2024 | $2,016,362,643 |
| Per Capita | $41,613 |
| Population Basis | 48,455 |
Agriculture
| Total Farms | 1 |
| Land in Farms (acres) | 25,585 |
| Avg Farm Size (acres) | 25,585 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 32 |
| Fast Food | 22 |
| Bars | 5 |
| Coffee & Snacks | 9 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.530627+00:00; aggregated 2026-04-13T16:08:24.654514+00:00.