Government & Civic — Tioga County, New York
Official Identifiers
| State FIPS | 36 |
| County FIPS | 107 |
| Full Name | Tioga County, New York |
| State | New York |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4625 | DR | REMNANTS OF TROPICAL STORM FRED | 2021-10-08 |
| 4480 | DR | COVID-19 PANDEMIC | 2020-03-20 |
| 3434 | EM | COVID-19 | 2020-03-13 |
| 4472 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2019-12-19 |
| 4397 | DR | SEVERE STORMS AND FLOODING | 2018-10-01 |
| 4322 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2017-07-12 |
| 3351 | EM | HURRICANE SANDY | 2012-10-28 |
| 4031 | DR | REMNANTS OF TROPICAL STORM LEE | 2011-09-13 |
| 3341 | EM | REMNANTS OF TROPICAL STORM LEE | 2011-09-08 |
| 1993 | DR | SEVERE STORMS, FLOODING, TORNADOES, AND STRAIGHT-LINE WINDS | 2011-06-10 |
| 1670 | DR | SEVERE STORMS AND FLOODING | 2006-12-12 |
| 1650 | DR | SEVERE STORMS AND FLOODING | 2006-07-01 |
| 3262 | EM | HURRICANE KATRINA EVACUATION | 2005-09-30 |
| 1589 | DR | SEVERE STORMS AND FLOODING | 2005-04-19 |
| 1565 | DR | TROPICAL DEPRESSION IVAN | 2004-10-01 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.530627+00:00; aggregated 2026-04-13T16:08:24.654514+00:00.