Economy & Jobs — Tompkins County, New York
Employment
| Total Establishments | 2,239 |
| Total Employees | 48,098 |
| Avg Annual Employment | 48,051 |
| Avg Annual Pay | $69,770 |
| Total Annual Wages | $3,352,518,312 |
| Annual Payroll (thousands) | $2,438,069 |
| Unemployment Rate | 4.7% |
Income
| Median Household Income | $69,995 |
| Poverty Rate | 16.0% |
| IRS Returns | 41,050 |
| Total AGI (thousands) | $3,456,354 |
| Average AGI per Return | $84,199 |
Federal Spending
| Total FY2024 | $852,139,232 |
| Per Capita | $8,059 |
| Population Basis | 105,740 |
Agriculture
| Total Farms | 21 |
| Land in Farms (acres) | 10,418 |
| Avg Farm Size (acres) | 496 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 93 |
| Fast Food | 72 |
| Bars | 21 |
| Coffee & Snacks | 33 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.533241+00:00; aggregated 2026-04-13T16:08:24.657157+00:00.