Government & Civic — Tompkins County, New York
Official Identifiers
| State FIPS | 36 |
| County FIPS | 109 |
| Full Name | Tompkins County, New York |
| State | New York |
Courthouses
- Tompkins County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4480 | DR | COVID-19 PANDEMIC | 2020-03-20 |
| 3434 | EM | COVID-19 | 2020-03-13 |
| 4322 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2017-07-12 |
| 3351 | EM | HURRICANE SANDY | 2012-10-28 |
| 4031 | DR | REMNANTS OF TROPICAL STORM LEE | 2011-09-13 |
| 1650 | DR | SEVERE STORMS AND FLOODING | 2006-07-01 |
| 3262 | EM | HURRICANE KATRINA EVACUATION | 2005-09-30 |
| 1534 | DR | SEVERE STORMS AND FLOODING | 2004-08-03 |
| 3186 | EM | POWER OUTAGE | 2003-08-23 |
| 1391 | DR | FIRES AND EXPLOSIONS | 2001-09-11 |
| 3155 | EM | WEST NILE VIRUS | 2000-10-11 |
| 1335 | DR | SEVERE STORMS AND FLOODING | 2000-07-21 |
| 1233 | DR | SEVERE STORMS AND FLOODING | 1998-07-07 |
| 1148 | DR | SEVERE STORMS HIGH WINDS, RAIN AND FLOODING | 1996-12-09 |
| 1095 | DR | SEVERE STORMS AND FLOODING | 1996-01-24 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.533241+00:00; aggregated 2026-04-13T16:08:24.657157+00:00.