Demographics & People — Woodstock, New York
Population Overview
| Population (Census) | 2,562 |
| Estimated 2026 | ~1,600 |
| Median Age | 66.8 |
| Total Households | 1,371 |
| Family Households | 578 |
| Average Household Size | 1.82 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,194 |
| Black or African American | 60 |
| Asian | 27 |
| Hispanic or Latino | 148 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 687 |
| German | 338 |
| Other groups | 329 |
| Eastern European | 252 |
| American | 240 |
| Irish | 223 |
| English | 203 |
| Italian | 195 |
| French (except Basque) | 182 |
| Hispanic: Hispanic or Latino | 156 |
Language
| English Only | 2,244 |
| Spanish | 90 |
| Population 5+ | 2,526 |
Veterans
| Veterans | 54 |
| Population 18+ | 2,519 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Woodstock, New York.