Healthcare & Safety — Woodstock, New York
Hospitals
| Hospital | Rating | Emergency |
| HEALTHALLIANCE HOSPITAL MARYS AVENUE CAMPUS | N/A stars | N/A |
| ELLENVILLE REGIONAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.322% |
| Adult Smoking | 0.141% |
| Uninsured | 0.0698218659% |
| Physical Inactivity | 0.217% |
| Excessive Drinking | 0.2258491395% |
| Poor Health | 0.153% |
| Children Poverty | 0.13% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | TOWN OF WOODSTOCK POLICE DEPARTMENT | N/A mi |
| Police | TOWN OF ULSTER POLICE DEPARTMENT | N/A mi |
| Police | TOWN OF OLIVE POLICE DEPARTMENT | N/A mi |
| Fire | Woodstock Fire District Rescue Squad Company 5 | N/A mi |
| Fire | Woodstock Fire District Company 1 | N/A mi |
| Fire | Woodstock Fire District Zena Company 4 | N/A mi |
| EMS | WOODSTOCK FIRE DISTRICT COMPANY 5 - EMERGENCY RESCUE SQUAD | N/A mi |
| EMS | WOODSTOCK FIRE DISTRICT COMPANY 1 - HEADQUARTERS | N/A mi |
| EMS | WOODSTOCK FIRE DISTRICT COMPANY 4 | N/A mi |
VA Medical Facilities
- Kingston VA Outpatient Clinic (8.0 mi)
- Catskill VA Outpatient Clinic (18.1 mi)
- Eastern Dutchess Pine Plains Community Clinic (23.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 14 |
| Fatalities | 14 |
| Fatality Rate (per 100K) | 7.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 86.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 35.0 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.