Economy & Jobs — Sodus Point, New York
Income & Employment
| Median Household Income (Census) | $81,750 |
| Estimated 2026 | ~$90,500 |
| Per Capita Income | $51,325 |
| Poverty Rate | 8.0% |
| Unemployment Rate | 2.9% |
| In Labor Force | 471 |
Top Industries
| Industry | Share |
| Education Healthcare | 21.3% |
| Professional | 20.5% |
| Construction | 12.4% |
Local Businesses (County)
| Type | Count |
| Fast Food | 65 |
| Full Service Restaurants | 50 |
| Auto Repair | 46 |
| Gas Stations | 31 |
| Insurance Agencies | 22 |
| General Merchandise | 21 |
| Child Day Care | 21 |
| Grocery Stores | 17 |
| Commercial Banks | 17 |
| Dental Offices | 17 |
| Law Offices | 16 |
| Coffee Shops | 14 |
| Pet Grooming | 11 |
| Bars | 11 |
| Used Car Dealers | 10 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.