Schools & Education — Sodus Point, New York
Education Attainment (Adults 25+)
| High School Diploma | 169% |
|---|---|
| Bachelor's Degree | 239% |
| Master's Degree | 75% |
| Doctorate | 8% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| CLYDE-SAVANNAH ELEMENTARY SCHOOL | -1-6 | 428 |
| CLYDE-SAVANNAH HIGH SCHOOL | 10-12 | 155 |
| CLYDE-SAVANNAH JUNIOR HIGH SCHOOL | 7-9 | 188 |
| RUBEN A CIRILLO HIGH SCHOOL | 9-12 | 242 |
| GANANDA MIDDLE SCHOOL | 6-8 | 196 |
| RICHARD MANN ELEMENTARY SCHOOL | -1-5 | 442 |
| NORTH ROSE-WOLCOTT ELEMENTARY SCHOOL | -1-4 | 417 |
| NORTH ROSE-WOLCOTT HIGH SCHOOL | 9-12 | 367 |
| NORTH ROSE-WOLCOTT MIDDLE SCHOOL | 5-8 | 343 |
| LYONS ELEMENTARY SCHOOL | -1-6 | 492 |
| LYONS SENIOR HIGH SCHOOL | 9-12 | 259 |
| LYONS MIDDLE SCHOOL | 7-8 | 124 |
| MARION ELEMENTARY SCHOOL | -1-6 | 371 |
| MARION JUNIOR-SENIOR HIGH SCHOOL | 7-12 | 277 |
| LINCOLN ELEMENTARY SCHOOL | -1-2 | 203 |
| NEWARK MIDDLE SCHOOL | 6-8 | 445 |
| NEWARK SENIOR HIGH SCHOOL | 9-12 | 602 |
| NORMAN R KELLEY INTERMEDIATE SCHOOL | 3-5 | 387 |
| PERKINS ELEMENTARY SCHOOL | -1-2 | 288 |
| PALMYRA-MACEDON INTERMEDIATE SCHOOL | 3-5 | 363 |
Nearest College
Wayne Finger Lakes BOCES-Practical Nursing Program (4.5 miles)
District Summary
| Total Enrollment | 6,589 |
|---|---|
| Total Teachers | 661 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 52.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.