Demographics & People — Harrison, New York
Population Overview
| Population (Census) | 29,279 |
| Estimated 2026 | ~31,600 |
| Median Age | 37.2 |
| Total Households | 8,789 |
| Family Households | 6,744 |
| Average Household Size | 2.95 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 21,756 |
| Black or African American | 1,357 |
| Asian | 2,059 |
| Hispanic or Latino | 5,030 |
Heritage & Ancestry
| Group | Count |
| Italian | 9,040 |
| Other groups | 7,198 |
| Hispanic: Hispanic or Latino | 4,536 |
| Unclassified or not reported | 4,401 |
| Irish | 3,317 |
| American | 1,857 |
| Hispanic: South American | 1,595 |
| German | 1,449 |
| Hispanic: Puerto Rican | 1,230 |
| Russian | 916 |
Language
| English Only | 20,094 |
| Spanish | 3,274 |
| Population 5+ | 27,820 |
Veterans
| Veterans | 553 |
| Population 18+ | 21,756 |
Commuting
| Mean Commute Time | 29.2 minutes |
| Work from Home | 22.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Harrison, New York.