Schools & Education — Harrison, New York
Education Attainment (Adults 25+)
| High School Diploma | 2273% |
| Bachelor's Degree | 6123% |
| Master's Degree | 2982% |
| Doctorate | 247% |
Public Schools (4)
| School | Grades | Enrollment |
| HARRISON AVENUE ELEMENTARY SCHOOL | 0-5 | 559 |
| HARRISON HIGH SCHOOL | 9-12 | 1,064 |
| LOUIS M KLEIN MIDDLE SCHOOL | 6-8 | 824 |
| PARSONS MEMORIAL SCHOOL | 0-5 | 488 |
Nearest College
Center for Ultrasound Research & Education (3.8 miles)
District Summary
| Total Enrollment | 2,935 |
| Total Teachers | 286 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 19.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.