Economy & Jobs — Yates County, New York
Employment
| Total Establishments | 556 |
| Total Employees | 5,273 |
| Avg Annual Employment | 7,028 |
| Avg Annual Pay | $49,380 |
| Total Annual Wages | $347,049,032 |
| Annual Payroll (thousands) | $244,316 |
| Unemployment Rate | 3.2% |
Income
| Median Household Income | $63,974 |
| Poverty Rate | 14.2% |
| IRS Returns | 10,880 |
| Total AGI (thousands) | $773,656 |
| Average AGI per Return | $71,108 |
Federal Spending
| Total FY2024 | $176,904,553 |
| Per Capita | $7,141 |
| Population Basis | 24,774 |
Agriculture
| Total Farms | 214 |
| Land in Farms (acres) | 9,076 |
| Avg Farm Size (acres) | 42.40 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 21 |
| Fast Food | 11 |
| Bars | 8 |
| Coffee & Snacks | 7 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.552130+00:00; aggregated 2026-04-13T16:08:24.677085+00:00.