Government & Civic — Yates County, New York
Official Identifiers
| State FIPS | 36 |
| County FIPS | 123 |
| Full Name | Yates County, New York |
| State | New York |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4825 | DR | REMNANTS OF TROPICAL STORM DEBBY | 2024-09-24 |
| 4625 | DR | REMNANTS OF TROPICAL STORM FRED | 2021-10-08 |
| 4480 | DR | COVID-19 PANDEMIC | 2020-03-20 |
| 3434 | EM | COVID-19 | 2020-03-13 |
| 4180 | DR | SEVERE STORMS AND FLOODING | 2014-07-08 |
| 3351 | EM | HURRICANE SANDY | 2012-10-28 |
| 1993 | DR | SEVERE STORMS, FLOODING, TORNADOES, AND STRAIGHT-LINE WINDS | 2011-06-10 |
| 3262 | EM | HURRICANE KATRINA EVACUATION | 2005-09-30 |
| 1534 | DR | SEVERE STORMS AND FLOODING | 2004-08-03 |
| 1486 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | 2003-08-29 |
| 3186 | EM | POWER OUTAGE | 2003-08-23 |
| 1467 | DR | ICE STORM | 2003-05-12 |
| 1391 | DR | FIRES AND EXPLOSIONS | 2001-09-11 |
| 3155 | EM | WEST NILE VIRUS | 2000-10-11 |
| 1335 | DR | SEVERE STORMS AND FLOODING | 2000-07-21 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.552130+00:00; aggregated 2026-04-13T16:08:24.677085+00:00.