Demographics & People — Latham, New York
Population Overview
| Population (Census) | 14,327 |
| Estimated 2026 | ~12,700 |
| Median Age | 41.7 |
| Total Households | 5,774 |
| Family Households | 3,601 |
| Average Household Size | 2.43 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 10,676 |
| Black or African American | 753 |
| Asian | 1,723 |
| Hispanic or Latino | 235 |
Heritage & Ancestry
| Group | Count |
| Irish | 3,924 |
| Italian | 2,695 |
| Other groups | 2,523 |
| Unclassified or not reported | 2,197 |
| German | 2,104 |
| English | 1,588 |
| French (except Basque) | 717 |
| Polish | 653 |
| American | 434 |
| Ukrainian | 427 |
Language
| English Only | 11,693 |
| Spanish | 161 |
| Population 5+ | 13,904 |
Veterans
| Veterans | 748 |
| Population 18+ | 11,366 |
Commuting
| Mean Commute Time | 20.5 minutes |
| Work from Home | 17.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Latham, New York.