Schools & Education — Latham, New York
Education Attainment (Adults 25+)
| High School Diploma | 1695% |
| Bachelor's Degree | 2271% |
| Master's Degree | 1522% |
| Doctorate | 151% |
Public Schools (5)
| School | Grades | Enrollment |
| BLUE CREEK SCHOOL | 0-5 | 425 |
| FORTS FERRY SCHOOL | 0-5 | 436 |
| LATHAM RIDGE SCHOOL | 0-5 | 455 |
| SHAKER HIGH SCHOOL | 9-12 | 2,018 |
| SHAKER MIDDLE SCHOOL | 6-8 | 1,423 |
Private Schools (1)
| School |
| CATHOLIC CENTRAL SCHOOL |
Colleges & Universities
| College | Level |
| Aesthetic Science Institute | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Aesthetic Science Institute | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 4,757 |
| Total Teachers | 382 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 26.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.