Demographics & People — New York, New York
Population Overview
| Population (Census) | 8,516,202 |
| Estimated 2026 | ~8,408,800 |
| Median Age | 38.2 |
| Total Households | 3,313,316 |
| Family Households | 1,928,865 |
| Average Household Size | 2.51 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,053,221 |
| Black or African American | 1,933,195 |
| Asian | 1,244,904 |
| Hispanic or Latino | 2,420,539 |
Heritage & Ancestry
| Group | Count |
| Other groups | 4,275,366 |
| Hispanic: Hispanic or Latino | 2,503,005 |
| Unclassified or not reported | 1,586,901 |
| Hispanic: Dominican (Dominican Republic) | 737,277 |
| Hispanic: Puerto Rican | 645,158 |
| West Indian (except Hispanic groups) | 562,111 |
| Italian | 506,675 |
| Hispanic: South American | 408,570 |
| Irish | 377,193 |
| Hispanic: Mexican | 338,119 |
Language
| English Only | 4,208,837 |
| Spanish | 1,822,137 |
| Population 5+ | 8,017,969 |
Veterans
| Veterans | 135,138 |
| Population 18+ | 6,846,601 |
Commuting
| Mean Commute Time | 40.3 minutes |
| Work from Home | 16.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for New York, New York.