Housing & Real Estate — New York, New York
Overview
| Total Housing Units | 3,649,896 |
| Occupied | 3,313,316 |
| Vacant | 336,580 |
| Owner-Occupied | 1,086,420 |
| Renter-Occupied | 2,226,896 |
| Median Home Value (Census) | $777,600 |
| Estimated 2026 | ~$840,000 |
| Median Rent | $1,779/mo |
| Median Property Tax | $6,547/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 43.5% |
Housing Age
| Built 2010 or later | 251,123 |
| Built 2000-2009 | 208,583 |
| Built 1990-1999 | 131,889 |
| Built before 1960 | 2,202,801 |
| Median Year Built | 1951 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.