Schools & Education — New York, New York
Education Attainment (Adults 25+)
| High School Diploma | 1158314% |
| Bachelor's Degree | 1439826% |
| Master's Degree | 752804% |
| Doctorate | 103101% |
Public Schools (356)
| School | Grades | Enrollment |
| AMBER CHARTER SCHOOL EAST HARLEM | 0-5 | 336 |
| HARBOR SCIENCE AND ARTS CHARTER SCHOOL | 0-9 | 198 |
| JOHN V LINDSAY WILDCAT ACADEMY CHARTER SCHOOL | 9-12 | 331 |
| SISULU-WALKER CHARTER SCHOOL OF HARLEM | 0-5 | 142 |
| HARLEM PREP CHARTER SCHOOL | 3-12 | 759 |
| LOWER EAST SIDE PREPARATORY HIGH SCHOOL | 9-12 | 438 |
| EAST SIDE COMMUNITY SCHOOL | 6-12 | 700 |
| PS 15 ROBERTO CLEMENTE | -1-5 | 179 |
| PS 19 ASHER LEVY | None-None | 0 |
| PS 20 ANNA SILVER | -1-5 | 313 |
| PS 34 FRANKLIN D ROOSEVELT | -1-8 | 224 |
| STAR ACADEMY PS 63 (THE) | -1-5 | 178 |
| PS 110 FLORENCE NIGHTINGALE | -1-5 | 289 |
| PS 134 HENRIETTA SZOLD | -1-5 | 177 |
| PS 140 NATHAN STRAUS | -1-8 | 295 |
| PS 142 AMALIA CASTRO | -1-5 | 336 |
| CASCADES HIGH SCHOOL | 9-12 | 112 |
| PS 184 SHUANG WEN | -1-8 | 736 |
| UNIVERSITY NEIGHBORHOOD HIGH SCHOOL | 9-12 | 487 |
| PS 64 ROBERT SIMON | -1-5 | 185 |
Private Schools (116)
| School |
| ST MARK THE EVANGELIST SCHOOL |
| ST VINCENT FERRER HIGH SCHOOL |
| XAVIER HIGH SCHOOL |
| ST GEORGE ACADEMY |
| ST ELIZABETH SCHOOL |
| REGIS HIGH SCHOOL |
| NOTRE DAME SCHOOL |
| INCARNATION SCHOOL |
| ACADEMY OF ST JOSEPH |
| MOUNT CARMEL-HOLY ROSARY SCHOOL |
Colleges & Universities
| College | Level |
| The Ailey School | 2 |
| American Academy of Dramatic Arts-New York | 2 |
| American Academy McAllister Institute of Funeral Service | 2 |
| Joffrey Ballet School | 2 |
| American Musical and Dramatic Academy | 4 |
| Bank Street College of Education | 4 |
| Barnard College | 4 |
| Berkeley College-New York | 4 |
| Phillips School of Nursing at Mount Sinai Beth Israel | 4 |
| Boricua College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| New York University | 9% | N/A | $62,796 | $82,509 |
| CUNY Borough of Manhattan Community College | N/A | N/A | $5,170 | $42,306 |
| CUNY Hunter College | 54% | N/A | $7,382 | $63,163 |
| CUNY Bernard M Baruch College | 48% | N/A | $7,464 | $75,971 |
| CUNY City College | 60% | N/A | $7,340 | $66,039 |
| CUNY John Jay College of Criminal Justice | 57% | N/A | $7,470 | $56,195 |
| Columbia University in the City of New York | 4% | N/A | $71,845 | $102,491 |
| Pace University | 76% | N/A | $53,290 | $70,378 |
| Fashion Institute of Technology | 60% | N/A | $6,294 | $62,696 |
| The New School | 63% | N/A | $58,694 | $52,901 |
District Summary
| Total Enrollment | 150,534 |
| Total Teachers | 12,070 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 67.7% |
| Charter Schools | 56 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.