Schools & Education — Hudson, New York
Education Attainment (Adults 25+)
| High School Diploma | 954% |
| Bachelor's Degree | 918% |
| Master's Degree | 634% |
| Doctorate | 71% |
Public Schools (3)
| School | Grades | Enrollment |
| MONTGOMERY C SMITH ELEMENTARY SCHOOL | -1-5 | 723 |
| HUDSON HIGH SCHOOL | 9-12 | 454 |
| HUDSON JUNIOR HIGH SCHOOL | 6-8 | 384 |
Colleges & Universities
| College | Level |
| Columbia-Greene Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Columbia-Greene Community College | N/A | N/A | $6,048 | $44,441 |
District Summary
| Total Enrollment | 1,561 |
| Total Teachers | 149 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 62.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.