Healthcare & Safety — Hudson, New York
Hospitals
| Hospital | Rating | Emergency |
| COLUMBIA MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.33% |
| Adult Smoking | 0.146% |
| Uninsured | 0.0551440883% |
| Physical Inactivity | 0.232% |
| Excessive Drinking | 0.2306615522% |
| Poor Health | 0.142% |
| Children Poverty | 0.175% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | GREENPORT POLICE DEPARTMENT | N/A mi |
| Police | HUDSON CITY POLICE DEPARTMENT | N/A mi |
| Police | COLUMBIA COUNTY SHERIFFS OFFICE / COLUMBIA COUNTY CORRECTIONS | N/A mi |
| Fire | Hudson Fire Department Central Station | N/A mi |
| Fire | Greenport Fire Department Pumper Company 3 | N/A mi |
| Fire | Hudson Fire Department Staion 8 | N/A mi |
| EMS | HUDSON FIRE DEPARTMENT - CENTRAL STATION | N/A mi |
| EMS | GREENPORT FIRE DEPARTMENT STATION 3 | N/A mi |
| EMS | HUDSON FIRE DEPARTMENT STATION 8 | N/A mi |
VA Medical Facilities
- Catskill VA Outpatient Clinic (5.6 mi)
- Eastern Dutchess Pine Plains Community Clinic (20.1 mi)
- Kingston VA Outpatient Clinic (25.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 14 |
| Fatalities | 17 |
| Fatality Rate (per 100K) | 27.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Vaccination (County)
| COVID Dose 1 | 90.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 25.77 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.