Demographics & People — Buffalo, New York
Population Overview
| Population (Census) | 276,397 |
| Estimated 2026 | ~278,000 |
| Median Age | 34.3 |
| Total Households | 119,548 |
| Family Households | 58,256 |
| Average Household Size | 2.24 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 125,444 |
| Black or African American | 90,927 |
| Asian | 22,713 |
| Hispanic or Latino | 35,196 |
Heritage & Ancestry
| Group | Count |
| Other groups | 118,540 |
| Unclassified or not reported | 55,030 |
| Hispanic: Hispanic or Latino | 34,152 |
| Irish | 30,315 |
| German | 29,012 |
| Italian | 28,068 |
| Hispanic: Puerto Rican | 24,857 |
| Polish | 24,187 |
| English | 11,648 |
| Subsaharan African | 7,768 |
Language
| English Only | 209,831 |
| Spanish | 19,245 |
| Population 5+ | 259,537 |
Veterans
| Veterans | 11,151 |
| Population 18+ | 214,668 |
Commuting
| Mean Commute Time | 19.9 minutes |
| Work from Home | 11.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Buffalo, New York.