Schools & Education — Buffalo, New York
Education Attainment (Adults 25+)
| High School Diploma | 38602% |
| Bachelor's Degree | 31125% |
| Master's Degree | 17321% |
| Doctorate | 3393% |
Public Schools (88)
| School | Grades | Enrollment |
| CHARTER SCHOOL FOR APPLIED TECHNOLOGIES | 0-12 | 2,309 |
| KING CENTER CHARTER SCHOOL | 0-8 | 412 |
| SOUTH BUFFALO CHARTER SCHOOL | 0-8 | 882 |
| TAPESTRY CHARTER SCHOOL | 0-12 | 1,108 |
| BUFFALO UNITED CHARTER SCHOOL | 0-8 | 659 |
| ENTERPRISE CHARTER SCHOOL | 0-8 | 362 |
| BUFFALO ACADEMY OF SCIENCE CHARTER SCHOOL | 0-12 | 881 |
| WESTERN NEW YORK MARITIME CHARTER SCHOOL | 5-12 | 369 |
| WESTMINSTER COMMUNITY CHARTER SCHOOL | 0-8 | 427 |
| ELMWOOD VILLAGE CHARTER SCHOOL DAYS PARK | 0-8 | 437 |
| HEALTH SCIENCES CHARTER SCHOOL | 9-12 | 446 |
| WEST BUFFALO CHARTER SCHOOL | 0-8 | 503 |
| CHARTER SCHOOL OF INQUIRY | 0-6 | 268 |
| ELMWOOD VILLAGE CHARTER SCHOOL HERTEL | 0-7 | 385 |
| BUFFALO COLLEGIATE CHARTER SCHOOL | 4-8 | 231 |
| PERSISTENCE PREPARATORY ACADEMY CHARTER SCHOOL | 0-5 | 324 |
| REACH ACADEMY CHARTER SCHOOL | 0-6 | 529 |
| BUFFALO CREEK ACADEMY CHARTER SCHOOL | 5-8 | 222 |
| BUFFALO ACADEMY OF SCIENCE CHARTER SCHOOL II | 0-10 | 376 |
| PRIMARY HALL PREPARATORY CHARTER SCHOOL | 0-2 | 145 |
Private Schools (12)
| School |
| NOTRE DAME ACADEMY |
| ST MARK SCHOOL |
| ST JOSEPHS COLLEGIATE INSTITUTE |
| MOUNT MERCY ACADEMY |
| CATHOLIC ACADEMY WEST BUFFALO |
| BISHOP TIMON-ST JUDE HIGH SCHOOL |
| MOUNT ST. MARY ACADEMY |
| NICHOLS SCHOOL |
| BUFFALO SEMINARY |
| SAINTS TABERNACLE SCHOOL OF EXCELLENCE |
Colleges & Universities
| College | Level |
| Bryant & Stratton College-Buffalo | 4 |
| Canisius College | 4 |
| D'Youville University | 4 |
| Erie Community College | 2 |
| Medaille University | 4 |
| University at Buffalo | 4 |
| SUNY Buffalo State University | 4 |
| Trocaire College | 4 |
| Villa Maria College | 4 |
| National Tractor Trailer School Inc-Buffalo | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University at Buffalo | 74% | N/A | $10,936 | $70,814 |
| Erie Community College | N/A | N/A | $6,100 | $41,228 |
| SUNY Buffalo State University | 73% | N/A | $8,533 | $52,334 |
| Canisius University | 72% | N/A | $34,500 | $60,681 |
| D'Youville University | 81% | N/A | $34,940 | $66,942 |
| Trocaire College | 97% | N/A | $20,640 | $55,318 |
| Bryant & Stratton College-Buffalo | N/A | N/A | $18,910 | $32,568 |
| Villa Maria College | 87% | N/A | $28,670 | $38,857 |
| Professional Culinary Academy | N/A | N/A | N/A | N/A |
| Sharp Edgez Barber Institute - Buffalo | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 45,090 |
| Total Teachers | 4,337 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 78.4% |
| Charter Schools | 21 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.