Demographics & People — Hamburg, New York
Population Overview
| Population (Census) | 9,762 |
| Estimated 2026 | ~9,900 |
| Median Age | 44.3 |
| Total Households | 3,953 |
| Family Households | 2,750 |
| Average Household Size | 2.45 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 9,009 |
| Black or African American | 105 |
| Asian | 129 |
| Hispanic or Latino | 196 |
Heritage & Ancestry
| Group | Count |
| German | 2,670 |
| Irish | 2,170 |
| Unclassified or not reported | 1,876 |
| Polish | 1,790 |
| Italian | 1,523 |
| English | 852 |
| American | 632 |
| Other groups | 605 |
| Scottish | 185 |
| Hispanic: Hispanic or Latino | 173 |
Language
| English Only | 9,119 |
| Spanish | 32 |
| Population 5+ | 9,320 |
Veterans
| Veterans | 598 |
| Population 18+ | 8,157 |
Commuting
| Mean Commute Time | 22.3 minutes |
| Work from Home | 13.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hamburg, New York.