Housing & Real Estate — Hamburg, New York
Overview
| Total Housing Units | 3,953 |
| Occupied | 3,953 |
| Vacant | 0 |
| Owner-Occupied | 3,184 |
| Renter-Occupied | 769 |
| Median Home Value (Census) | $248,600 |
| Estimated 2026 | ~$276,000 |
| Median Rent | $1,019/mo |
| Median Property Tax | $6,833/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 29.2% |
Housing Age
| Built 2010 or later | 145 |
| Built 2000-2009 | 234 |
| Built 1990-1999 | 109 |
| Built before 1960 | 2,610 |
| Median Year Built | 1953 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.