Schools & Education — Hamburg, New York
Education Attainment (Adults 25+)
| High School Diploma | 758% |
| Bachelor's Degree | 1981% |
| Master's Degree | 1086% |
| Doctorate | 77% |
Public Schools (11)
| School | Grades | Enrollment |
| RANDOLPH ACADEMYHAMBURG CAMPUS | 1-12 | 68 |
| BIG TREE ELEMENTARY SCHOOL | -1-5 | 540 |
| FRONTIER MIDDLE SCHOOL | 6-8 | 1,071 |
| CLOVERBANK ELEMENTARY SCHOOL | -1-5 | 549 |
| FRONTIER SENIOR HIGH SCHOOL | 9-12 | 1,352 |
| ARMOR ELEMENTARY SCHOOL | 0-5 | 292 |
| BOSTON VALLEY ELEMENTARY SCHOOL | 0-5 | 231 |
| CHARLOTTE AVENUE ELEMENTARY SCHOOL | -1-5 | 434 |
| HAMBURG MIDDLE SCHOOL | 6-8 | 755 |
| HAMBURG HIGH SCHOOL | 9-12 | 987 |
| UNION PLEASANT AVENUE ELEMENTARY SCHOOL | 0-5 | 643 |
Private Schools (2)
| School |
| SS PETER & PAUL ELEMENTARY SCHOOL |
| ST FRANCIS HIGH SCHOOL |
Colleges & Universities
| College | Level |
| Hilbert College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Hilbert College | 97% | N/A | $33,740 | $48,309 |
District Summary
| Total Enrollment | 6,922 |
| Total Teachers | 568 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 27.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.