Community & Culture — Mineola, New York
Community Engagement
| Total Organizations | 182 |
| Orgs per 1,000 Residents | 8.6 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- MINEOLA HISTORICAL SOCIETY INCORPORATED
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | HURRICANE HENRI |
| N/A | N/A | TROPICAL STORM ISAIAS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE IRENE |
Senior Services (N/A)
- CENTER FOR PREVENTION OF ELDER FINANCIAL FRAUD INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.